Technical Specifications
| x23 Optical Zoom | x30 Optical Zoom | x35 Optical Zoom | |
|---|---|---|---|
| Image Sensor | 1/2.8″ Sony CMOS | 1/2.8″ Sony CMOS | 1/2″ Sony Exmor CMOS |
| Effective Pixels | Approx. 2.13MP | ||
| Max. Resolution | 1920 x 1080 | ||
| Focal Length | 5mm~117mm, x23 Optical Zoom | 4.7mm~141mm, x30 Optical Zoom | 6mm~210mm, x35 Optical Zoom |
| Aperture | F1.5~F3.5 | F1.5~F4.0 | F1.5~F4.8 |
| Angle of View | 58°~2.8° | 60.5°~2.3° | 61°~2.0° |
| Compression | H.265/H.264/H.264H/MJPEG | ||
| Network Protocol | Onvif, GB28181, HTTP, RTSP, RTP, TCP, UDP | ||
| Min. Illumination | Color: 0.005Lux/F1.5; B/W: 0.0005Lux/F1.5 | Color: 0.005Lux/F1.5; B/W: 0.0005Lux/F1.5 | Color: 0.001Lux/F1.5; B/W: 0.0001Lux/F1.5 |
| Optical Defog | No | No | Yes |
| Day/Night | Auto/Manual | ||
| Zoom Speed | Approx 3.0s | Approx 3.5s | Approx 4.5s |
| Operating Conditions | (-30°C~+60°C/20% to 80%RH) | ||
| Storage Conditions | (-40°C~+70°C/20% to 95%RH) | ||
| Power Supply | DC 12V±15% (Recommend: 12V) | ||
| Power Consumption | Static: 4.0W, Sports: 5.0W | Static: 4.0W, Sports: 5.0W | Static: 4.5W, Sports: 5.5W |
| Weight | Approx. 285g | Approx. 300g | Approx. 410g |





