Description
The SPRO Active Deterrence PTZ camera is designed to prevent crime before it happens. This camera features red and blue flashing lights, a built in speaker for speech and pre-recorded messages as well as ColourNight technology which allows the camera to see full colour images at night. This model also has advanced features like Missing and Abandoned Object Detection as well as Loitering and Crowd Gathering Detection.
Specifications: | |
---|---|
Model Number | DHIPPTZ40/25XLR-I-D |
Image Sensor | 1/2.8″ STARVIS™ CMOS |
Effective Pixels | 2560(H) x 1440(V), 4 Megapixels |
Scanning System | Progressive |
Electronic Shutter Speed | 1/1 ~ 1/30,000s |
ROM | 4 GB |
RAM | 1 GB |
Min. Illumination | Color: 0.005 Lux@F1.6; B/W: 0.0005 Lux@F1.6; 0 Lux (IR light on) |
Illumination Distance | Distance up to 150m ( White light distance up to 50m) |
Illuminator Number | 2 (IR light) 2 (dual light fusion) |
Lens | |
Focal Length | 4.8mm~120mm |
Max Aperture | F1.6~ F3.5 |
Angle of View | H: 55.8°–2.9°; V: 31.6°–1.6°; D: 63.7°–3.3° |
Optical Zoom | 25x |
Focus Control | Auto / Semi-Auto / Manual |
Close Focus Distance | 0.8m~ 5.0m |
Iris Control | Auto; manual |
DORI Distance | Detect: 1.655 m Observe: 653 m Recognize: 331 m Identify: 165 m |
PTZ | |
Pan/Tilt/Rotation | Pan: 0° ~ 360° endless; Tilt: -20° ~ 90°,auto flip 180° |
Manual Control Speed | Pan: 0.1° ~160° /s; Tilt: 0.1° ~60° /s |
Preset Speed | Pan: 240° /s; Tilt: 150° /s |
Tour | 8 (up to 32 presets per tour) |
Pattern/ Scanning Number | 5 |
Power-off Memory | Support |
Idle Motion | Preset/ Tour/ Pattern/ Scanning |
Protocol | DH-SD, Pelco-P/D (auto recognition) |
General Intelligent | |
Video Metadata | Support human body, human face, motor vehicle and non-motor vehicle image capture and attributes extraction. |
IVS (Perimeter Protection) | Tripwire and intrusion. Support alarm triggering by target types (human and vehicle). Support filtering false alarms caused by animals, rustling leaves, bright lights, etc. |
Face Detection | Yes |
SMD | Yes |
Auto Tracking | Yes |
Active Deterrence | |
Light Warning | Red and blue warning light Flash duration: 5 s–30 Flash frequency: High, medium, low |
Sound Warning | Sound warning alarm: Customizable |
Video | |
Video Compression | Smart H.265+; H.265; Smart H.264+; H.264B; H.264H; MJPEG |
Streaming Capability | 3 Streams |
Resolution | 4M (2560 x 1440); 3M (2048 x 1536); 1080P (1920 x 1080); 1.3M (1280 x 960); 720P (1280 × 720); D1 (704 × 576/704 × 480); CIF (352 × 288/352 × 240) |
Frame Rate – Main Stream | 4MP/ 3MP/ 1080P/ 1.3MP/ 720P (1–50fps) |
Frame Rate – Sub Stream1 | D1/ CIF(1 ~ 25fps) |
Frame Rate – Sub Stream2 | 1080P/ 1.3M/ 720P (1–25fps) |
Bit Rate Control | Variable Bit Rate (VBR) /Constant Bit Rate (CBR) |
Bit Rate | Default resolution of the main stream: H264: 2816 kbps–8192 kbps H265: 1024 kbps–7936 kbps |
Day/Night | Auto(ICR) / Color / B/W |
BLC | Support |
WDR | 120 dB |
HLC | Support |
White Balance | Auto; manual; tracking; indoor; outdoor; outdoor auto; sodium lamp; sodium lamp auto |
Gain Control | Auto/ Manual |
Noise Reduction | 2D NR; 3D NR |
Motion Detection | Support |
Region of Interest | Support |
Image Stabilization | EIS |
Defog | Electric |
Digital Zoom | 16x |
Privacy Masking | Up to 24 areas, and up to 8 areas in the same view |
S/N Ratiom | ≥ 55 dB |
Audio | |
Compression | G.711a; G.711Mu; G.726; G722.1; G.729; MPEG2-Layer2; G723; PCM |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | HTTP; HTTPS; TCP/IP; IPv4; RTSP; UDP; SMTP; NTP; DHCP; DNS; DDNS; IPv6; 802.1x; SSL; QoS; FTP; UPnP; ICMP; SNMP; SNMP v1/v2c/v3 (MIB-2); IGMP; ARP; RTCP; RTP; PPPoE; IP Filter; RTMP; Bonjour; TCP; SMB; NFS |
Max. User Access | 20 users (total bandwidth: 64 M) |
Interoperability | ONVIF Profile S&G&T |
Storage | FTP; Micro SD card (256 GB) |
Browser | IE 7 and later versions Chrome 42 and earlier versions Firefox 52 and earlier versions Safari |
Management Software | SPRO CSS |
Smart Phone | iPhone, iPad & Android |
Port | |
Audio Input | 1 (LINE IN; bare wire) |
Audio Output | 1 channel (LINE OUT, bare wire; built-in speaker (mutually exclusive)) |
Alarm Input | 2-ch, digital input (0–5 VDC) |
Alarm Output | 1-ch |
Alarm Linkage | Capture; preset; tour; pattern; recording; alarm digital input; send email |
Alarm Event | Motion/tampering detection; audio detection; network disconnection detection; IP conflict detection; memory card state detection; memory space detection |
General | |
Power Supply | 24 VDC, 2.5 A (± 25%) (included) PoE+ (802.3at) |
Power Consumption | Basic: 13 W Max.: 23 W (illuminator + red and blue warning light+speaker + PTZ working) |
Working Environment | -40ºC ~ 70ºC / Less than 95% RH |
Ingress Protection | IP66; TVS 6000 V lightning proof; surge protection; voltage transient protection |
Dimensions | Ø325.3(mm) x 202.0(mm) (H × D) |
Net Weight | 4.6 kg |
Gross Weight | 9.1 kg |