Description
Introducing the SPRO Smart Dual Illumination Active Deterrence camera series, meticulously crafted to proactively deter crime. These cutting-edge cameras boast red and blue flashing lights, a two-way audio system with a built-in speaker, and pre-recorded messages to enhance security measures.
Equipped with Color Night 2.0 technology, our cameras redefine nighttime surveillance by capturing vivid, full-color images in low-light conditions. The innovative inclusion of white light LEDs ensures optimal scene illumination.
Specifications: | |
---|---|
Model Number | DHIPD80/28LRG/30-D-V3 |
Image Sensor | 1/2.8” 8Megapixel progressive CMOS |
Effective Pixels | 3840 (H) × 2160 (V), 8MP |
ROM | 128 MB |
RAM | 512 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
Min. Illumination | 0.004 lux@F1.0 (Colour, 30 IRE) 0.0004 lux@F1.0 (B/W, 30 IRE) 0 lux (illuminator on) |
S/N Ratio | >56 dB |
Illumination Distance | 30 m (98.43 ft) (IR) 30 m (98.43 ft) (warm light) |
Illuminator On/Off Control | Auto/ Manual |
Illuminator Number | 1 (IR LED) 1 (warm light) |
Pan/ Tilt/ Rotation Range | Pan: 0°–360°, Tilt: 0°–78°, Rotation: 0°–360° |
Lens | |
Lens Type | Fixed |
Mount Type | M12 |
Focal Length | 2.8mm |
Field of View | Horizontal: 106°; vertical: 55°; diagonal: 125° |
Iris Type | Fixed |
Close Focus Distance | 2.0 m (6.56 ft) |
DORI Distance | Detect: 91 m Observe: 36.4 m Recognize: 18.2 m Identify: 9.1 m |
Professional, intelligent | |
IVS (Perimeter Protection) | Tripwire; intrusion (Recognition of human and vehicle) |
SMD 4.0 | Less false alarm, longer detection distance. |
Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos. |
Video | |
Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) |
Smart Codec | Smart H.265+/ Smart H.264+ |
AI Coding | AI H.265; AI H.264 |
Video Frame Rate | Main stream: 3840 × 2160@(1 fps–30 fps) Sub stream: 704 × 576@(1 fps–25 fps)/704 × 480@(1 fps–30 fps) Third stream: 1920 × 1080 @1-25/30 fps *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
Streaming Capability | 3 Streams |
Resolution | 8M (3840 × 2160); 6M (3072 × 2048); 5M (3072 × 1728/2592 × 1944); 4M (2688 × 1520); 3M (2048 × 1536/2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
Bit Rate Control | CBR / VBR |
Video Bit Rate | H.264: 3 Kbps–20480 Kbps H.265: 3 Kbps–20480 Kbps |
Day/Night | Auto (ICR)/Colour/B/W |
BLC | Yes |
HLC | Yes |
WDR | 120 dB |
Scene Self-adaptation | Yes |
White Balance | Auto/ Natural/ Street Lamp/ Outdoor /Manual / regional custom |
Gain Control | Auto/ Manual |
Noise Reduction | 3D DNR |
Motion Detection | Off / On (4 Areas) |
Region of Interest (RoI) | Yes (4 areas) |
Smart Illumination | Yes |
Defog | Yes |
Image Rotation | 0°/ 90°/ 180°/ 270° (Support 90°/270° with 2688 × 1520 resolution and lower) |
Mirror | Yes |
Privacy Masking | 8 Areas |
Audio | |
Built-in MIC | Yes |
Audio Compression | PCM; G.711a; G.711Mu; G.726; G.723 |
Alarm | |
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; scene changing; audio detection; voltage detection; external alarm; SMD; security exception. |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
SDK and API | Yes |
Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade. |
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP |
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone |
Max. User Access | 20 (Total bandwidth: 72 M) |
Storage | Micro SD card (Support max. 256 G) / Local PC for instant recording |
Web Viewer | IE, Chrome, Firefox |
Management Software | SPRO CSS |
Smart Phone | iPhone, iPad & Android |
Port | |
Audio Input | 1 channel (RCA port) |
Audio Output | 1 channel (RCA port) |
Alarm Input | 1 channel in: 5mA 3V–5V DC |
Alarm Output | 1 channel out: 300mA 12V DC |
General | |
Power Supply | DC12V, POE |
Power Consumption | Basic: 5.2 W (12 VDC); 5.5 W (PoE) Max. (H.265+main stream/IR intensity+warm light on): 9.2 W (12 VDC) 10.2 W (PoE) |
Operating Conditions | -40ºC ~ +60ºC / Less than 95% RH |
Storage Conditions | -40ºC ~ +60ºC |
Ingress Protection | IP67 |
Casing | Metal |
Dimensions | φ122.0mm × 110.9mm |
Net Weight | 754g |
Gross Weight | 915g |