Description
The SPRO Facial Access Control Terminal features a 4.3″ touch screen and a 2MP Duo Lens Camera. It offers multiple unlock methods, including face recognition, card, and password. An ideal solution for any commercial applications.
Key Features
- 4.3″ touch screen
- 2MP Duo Lens Camera
- Supports face, card and password unlock
- Face Detection range: 0.3m – 1.5m
- Face Verification Accuracy: 99.5%
- IP65 Waterproof
- DC 12V/2A
Specifications: | |
---|---|
Model Number | VI-ACFD01 |
Main Processor | Industrial-grade processor |
Internet Protocol | IPv4; RTSP; RTP; TCP; UDP; P2P |
OSDP Protocol | Support |
Interoperability | CGI |
SDK | Support |
Basic | |
Display | 4.3 inch TFT screen |
Screen Type | Capacitive touch screen |
Screen Resolution | 480 × 272 |
Camera | 2MP CMOS high definition camera |
WDR | DWDR |
Light Compensation | Auto white light; Auto IR light |
Voice Prompt | Support |
Operating Interface | PC; Metal rear case |
Function | |
Unlock Mode | Card/Password/Face unlock and unlock through their combinations |
Card Reading Type | IC Card |
Period List | 128 |
Holiday Period | 128 |
First-Card Unlock | Support |
Remote Verification | Support |
Peripherical Card Reader | 1 RS-485 1 Wiegand |
Multiple User Unlock | Support |
Real-Time Surveillance | Support |
Web Configuration | Support |
Performance | |
Face Recognition Height | 0.9 m–2.4 m |
Face Recognition Distance | 0.3 m–1.5 m |
Face Verification Accuracy | 99.05% |
Face Recognition Time | 0.3s |
Capacity | |
User Capacity | 6000 |
Face Image Capacity | 6000 |
Card Capacity | 6000 |
Password Capacity | 6000 |
Record Capacity | 150 000 |
Port | |
RS-485 | 1 |
Wiegand | 1 |
USB | 1 x USB2.0 Port |
Network | 1 x RJ-45 10/100 Mbps self-adaption |
Alarm Input | 1 |
Alarm Linkage | Support |
Exit Button | 1 |
Door Status Detection | 1 |
Lock Control | 1 |
Alarm | |
Anti-Passback | Support |
Tamper | Support |
Duress | Support |
Door Sensor Timeout | Support |
Intrusion | Support |
Illegal Card Exceeding Threshold | Support |
General | |
Power Supply Mode | 12V DC, 2A |
Protection Grade | IP65 (Apply silica gel to gaps between the device and the wall. Liquid sodium silicate is recommended. For details, see the quick startguide.) |
Power Consumption | ≤ 24W |
Product Dimensions | 174.0 mm × 87.5 mm × 22.5 mm (6.85″ × 3.44″ × 0.88″ ) |
Working Temperature | –30°C to 60°C (–22°F to 140°F) |
Working Humidity | 5%RH–95%RH (non-condensing) |
Working Environment | Indoor – Outdoor |
Gross Weight | 0.78 kg (1.72 lb) |
Accessory | Bracket (Provided) |
Installation Method | Surface mount |
Certification | CE; FCC |